<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photon Detector</title>
	<atom:link href="http://photondetector.com/blog/category/technique/feed/" rel="self" type="application/rss+xml" />
	<link>http://photondetector.com/blog</link>
	<description>News and resources for [mostly] pinhole, toy camera, and experimental photography.</description>
	<lastBuildDate>Sun, 01 Apr 2012 03:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Five Minute Introduction to Pinhole Photography</title>
		<link>http://photondetector.com/blog/2012/03/31/a-five-minute-introduction-to-pinhole-photography/</link>
		<comments>http://photondetector.com/blog/2012/03/31/a-five-minute-introduction-to-pinhole-photography/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 03:15:49 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Pinhole]]></category>
		<category><![CDATA[nancy breslin]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/?p=1000</guid>
		<description><![CDATA[By Nancy Breslin (via Katie Cooke)]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/36428188?title=0&amp;portrait=0&amp;color=ffffff" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>By <a href="http://www.nancybreslin.com/">Nancy Breslin</a> (via <a href="http://slowlight.net/">Katie Cooke</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2012/03/31/a-five-minute-introduction-to-pinhole-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katie Cooke&#8217;s &quot;Balancing Act&quot; pinhole show, Edinburgh</title>
		<link>http://photondetector.com/blog/2010/06/23/katie-cooke-pinhole-show-balancing-act/</link>
		<comments>http://photondetector.com/blog/2010/06/23/katie-cooke-pinhole-show-balancing-act/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:48:50 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Pinhole]]></category>
		<category><![CDATA[Axolotl]]></category>
		<category><![CDATA[Balancing Act]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[katie cooke]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/?p=991</guid>
		<description><![CDATA[Relentlessly awesome photographer Katie Cooke&#8216;s Balancing Act series of pinhole photographs opens 3 July, 2010 at Axolotl, Edinburgh, Scotland, and runs for the month. Cooke writes, &#8220;This is a show of my long exposure self portrait pinhole photographs, mostly from the Balancing Act series that I made between 2006 and 2007, exploring the gain, loss, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/heyoka/4716379159/"><img src="http://farm5.static.flickr.com/4050/4716379159_ec86714015.jpg" width="500" height="278" class="border" /></a></p>
<p>Relentlessly awesome photographer <a href="http://katiecooke.com/">Katie Cooke</a>&#8216;s Balancing Act series of pinhole photographs opens 3 July, 2010 at <a href="http://www.axolotl.co.uk/exhibitions">Axolotl</a>, Edinburgh, Scotland, and runs for the month.</p>
<p>Cooke writes, &#8220;This is a show of my long exposure self portrait pinhole photographs, mostly from the <a href="http://www.flickr.com/photos/heyoka/sets/72157594297377259/">Balancing Act series</a> that I made between 2006 and 2007, exploring the gain, loss, and regain of my ability to stand.&#8221;</p>
<p>Two prints from this series are hanging in my home, and they&#8217;re beautiful. Go see them in person if you can.</p>
<p>You can see more of her work at her web site, <a href="http://katiecooke.com/">katiecooke.com</a>, and <a href="http://www.flickr.com/photos/heyoka/">here on Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2010/06/23/katie-cooke-pinhole-show-balancing-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring &#8216;Roid Week 2010 starts this Monday, May 3!</title>
		<link>http://photondetector.com/blog/2010/04/30/spring-roid-week-2010-starts-this-monday-may-3/</link>
		<comments>http://photondetector.com/blog/2010/04/30/spring-roid-week-2010-starts-this-monday-may-3/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:30:16 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[instant film]]></category>
		<category><![CDATA[polaroid]]></category>
		<category><![CDATA[polaroid week]]></category>
		<category><![CDATA[roid week]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/?p=989</guid>
		<description><![CDATA[It&#8217;s almost that time again! Polaroid Week Spring 2010 will be May 3&#8211;7. Participating is easy: make some pictures on any instant film and post them to the &#8216;Roid Week 2010 group on Flickr (free accounts work). Don&#8217;t be scared off now that Polaroid means horrendously expensive, you can play on the cheap: Fuji still [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s almost that time again! Polaroid Week Spring 2010 will be May 3&ndash;7. Participating is easy: make some pictures on any instant film and post them to the <a href="http://www.flickr.com/groups/polaroidweek2010/">&#8216;Roid Week 2010 group</a> on Flickr (free accounts work).</p>
<p>Don&#8217;t be scared off now that Polaroid means <a href="http://the-impossible-project.com/">horrendously expensive</a>, you can play on the cheap: Fuji still makes really nice peel-apart instant film in both <a href="http://www.adorama.com/FJFP100CN.html">color</a> and <a href="http://www.adorama.com/FJFP100B.html">black and white</a> that are cheaper than Polaroid was when it was in production. If you need a camera, you can grab a Holga-like, zone focus Polaroid Super Shooter or Super Shooter Plus on eBay for under 10 bucks, or a rangefinder-focused <a href="http://www.rwhirled.com/landlist/landdcam-pack.htm#100">Automatic 100</a> [<a href="http://www.rwhirled.com/landlist/pics/campics/100.jpg">pic</a>] or <a href="http://www.rwhirled.com/landlist/landdcam-pack.htm#250">Automatic 250</a> [<a href="http://www.rwhirled.com/landlist/pics/campics/250.jpg">pic</a>] for $25&ndash;30. Want integral film (the kind the spits out the front of the camera)? Check out <a href="http://www.adorama.com/Als/SearchPage/instax/?Count=10&#038;SearchInfo=instax">Fuji Instax</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2010/04/30/spring-roid-week-2010-starts-this-monday-may-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video how-to: Polaroid Spectra double exposures</title>
		<link>http://photondetector.com/blog/2010/03/16/video-polaroid-spectra-double-exposures/</link>
		<comments>http://photondetector.com/blog/2010/03/16/video-polaroid-spectra-double-exposures/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:10:34 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[double exposure]]></category>
		<category><![CDATA[polaroid]]></category>
		<category><![CDATA[spectra]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/2010/03/16/video-polaroid-spectra-double-exposures/</guid>
		<description><![CDATA[Works on all Spectra cameras, no self-timer required!]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" width="500" height="375" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=182493064c&#038;photo_id=4261201792&#038;flickr_show_info_box=true"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=182493064c&#038;photo_id=4261201792&#038;flickr_show_info_box=true" height="375" width="500"></embed></object></p>
<p>Works on all Spectra cameras, no self-timer required!</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2010/03/16/video-polaroid-spectra-double-exposures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Copal 0 and 1 shutter handling tips</title>
		<link>http://photondetector.com/blog/2009/12/01/copal-0-and-1-shutter-handling-tips/</link>
		<comments>http://photondetector.com/blog/2009/12/01/copal-0-and-1-shutter-handling-tips/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:58:52 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Kit/Equipment]]></category>
		<category><![CDATA[Copal]]></category>
		<category><![CDATA[large format]]></category>
		<category><![CDATA[shutter]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/?p=980</guid>
		<description><![CDATA[Swiss camera manufacturer Alpa says to not change the shutter speed after cocking the shutter on Copal 0 and 1 size shutters. From their newsletter: Back in analog times everything was a little bit easier. Photographers were photographers and the number of actuations of the shutters low. Now in the digital times the number of [...]]]></description>
			<content:encoded><![CDATA[<p>Swiss camera manufacturer <a href="http://www.alpa.ch/index.php?path=home">Alpa</a> says to not change the shutter speed after cocking the shutter on Copal 0 and 1 size shutters.</p>
<p>From their newsletter:</p>
<blockquote><p>
Back in analog times everything was a little bit easier. Photographers were photographers and the number of actuations of the shutters low. Now in the digital times the number of actuations has increased dramatically. This might be the reason why some restrictions become more obvious. Copal avoided to mention that <strong>it is a bad idea to change the time ring after cocking the shutter</strong> [emphasis added]! To be clear: If a photographer constantly changes the times after cocking the shutter (especially times around 1/30 sec) he or she will destroy the shutter sooner or later. One can observe a golden shiny covering of the aperture blades from the abrasion of copper.</p>
<p>In order to avoid expensive repairs, please check for proper handling!
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2009/12/01/copal-0-and-1-shutter-handling-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs on focus</title>
		<link>http://photondetector.com/blog/2009/11/16/steve-jobs-on-focus/</link>
		<comments>http://photondetector.com/blog/2009/11/16/steve-jobs-on-focus/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:51:12 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Artmaking]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/?p=974</guid>
		<description><![CDATA[Here&#8217;s something to think about when you have limited time for art: People think focus means saying yes to the thing you’ve got to focus on. But that’s not what it means at all. It means saying no to the hundred other good ideas that there are. You have to pick carefully. &#8212;Steve Jobs]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s something to think about when you have limited time for art:</p>
<blockquote><p>People think focus means saying yes to the thing you’ve got to focus on. But that’s not what it means at all. It means saying no to the hundred other good ideas that there are. You have to pick carefully.</p></blockquote>
<p>&mdash;Steve Jobs</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2009/11/16/steve-jobs-on-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$25,000 Holga</title>
		<link>http://photondetector.com/blog/2009/10/22/25000-dollar-holga/</link>
		<comments>http://photondetector.com/blog/2009/10/22/25000-dollar-holga/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:22:24 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Camera Hacking & DIY]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[holga]]></category>
		<category><![CDATA[medium format]]></category>
		<category><![CDATA[toy camera]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/?p=967</guid>
		<description><![CDATA[Holga-Cam of the Apocalypse by RoFi Mike. Made without any cutting, the &#8220;Holga-Cam of the Apocalypse&#8221; is the product of my love for low-tech experimentation and obsession with cutting edge technology. There are more descriptions and photos of the camera itself in this set, and photos from the camera in the Holgapocalyptiphotos set. The camera [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/rofimike/1897040836/in/set-72157602975767463/"><img src="http://farm3.static.flickr.com/2382/1897040836_87813fbf57.jpg" width="500" height="333" class="border" /></a></p>
<blockquote><p>
Holga-Cam of the Apocalypse by <a href="http://www.flickr.com/photos/rofimike/">RoFi Mike</a>.</p>
<p>Made without any cutting, the &#8220;Holga-Cam of the Apocalypse&#8221; is the product of my love for low-tech experimentation and obsession with cutting edge technology. There are more descriptions and photos of the camera itself in this set, and photos from the camera in the Holgapocalyptiphotos set.</p>
<p>The camera is built from:<br />
1 &#8211; Holga 120N camera body (retail: $25)<br />
1 &#8211; Phase One P25 Digital Back (retail: $24,000)<br />
1 &#8211; Horseman lens board (thus the current name)<br />
1 &#8211; Foot of Black Gaff Tape</p>
<p>&hellip;</p>
<p>You may ask yourself &#8220;why?&#8221; That is the wrong thing to ask.</p>
<p>Pictures taken with the camera are <a href="http://www.flickr.com/photos/84122611@N00/sets/72157603026422991/">here</a>.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2009/10/22/25000-dollar-holga/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview with Bosse Blomqvist</title>
		<link>http://photondetector.com/blog/2009/10/05/bosse-blomqvist-interview/</link>
		<comments>http://photondetector.com/blog/2009/10/05/bosse-blomqvist-interview/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:47:23 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Bosse Blomqvist]]></category>
		<category><![CDATA[Chris Keeney]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/?p=950</guid>
		<description><![CDATA[Chris Keeney talks to Bosse Blomqvist as part of his excellent ongoing series of interviews with fine art photographers. Blomqvist&#8217;s work is pretty amazing&#8212;do yourself a favor and check it out on Flickr. Read the interview at ChrisKeeney.com &#160; Photo &#169; copyright 2006 Bosse Blomqvist. Used with permission.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/bosseb/232947983/"><img src="http://farm1.static.flickr.com/93/232947983_e9802e4cf5.jpg" width="500" height="402" alt="Rock'n'roll by Bosse Blomqvist" style="border: 0;" /></a></p>
<p><a href="http://www.chriskeeney.com/">Chris Keeney</a> talks to <a href="http://www.flickr.com/photos/bosseb/">Bosse Blomqvist</a> as part of his excellent ongoing <a href="http://www.chriskeeney.com/photography/interviews/">series</a> of interviews with fine art photographers.</p>
<p>Blomqvist&#8217;s work is pretty amazing&mdash;do yourself a favor and <a href="http://www.flickr.com/photos/bosseb/">check it out</a> on Flickr.</p>
<p><a href="http://chriskeeneyphoto.com/blog/2008/08/chris-keeney-interviews-bosse-blomqvist/">Read the interview</a> at ChrisKeeney.com</p>
<div>&nbsp;</div>
<p><small>Photo &copy; copyright 2006 Bosse Blomqvist. Used with permission.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2009/10/05/bosse-blomqvist-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning sprocket holes tutorial video</title>
		<link>http://photondetector.com/blog/2009/10/04/scanning-sprocket-holes-tutorial-video/</link>
		<comments>http://photondetector.com/blog/2009/10/04/scanning-sprocket-holes-tutorial-video/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 01:39:58 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[sprocket holes]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/?p=956</guid>
		<description><![CDATA[Now is the time on sprockets when we dance: Sweet tutorial by photographer Cameron Stephen. You can see his work at his blog, The Plastic Lens, and here on Flickr. Related: 35mm Sprocket Holes group on Flickr]]></description>
			<content:encoded><![CDATA[<p>Now is the time on sprockets when we dance:</p>
<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6861578&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6861578&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
<p>Sweet tutorial by photographer Cameron Stephen. You can see his work at his blog, <a href="http://www.theplasticlens.com/">The Plastic Lens</a>, and <a href="http://www.flickr.com/photos/punkclown/">here on Flickr</a>.</p>
<p><strong>Related</strong>: <a href="http://www.flickr.com/groups/sprocket_holes/">35mm Sprocket Holes group</a> on Flickr</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2009/10/04/scanning-sprocket-holes-tutorial-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video tour of Ansel Adams&#8217; home</title>
		<link>http://photondetector.com/blog/2009/09/29/video-tour-of-ansel-adams-home/</link>
		<comments>http://photondetector.com/blog/2009/09/29/video-tour-of-ansel-adams-home/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 08:03:57 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[ansel adams]]></category>
		<category><![CDATA[Marc Silber]]></category>
		<category><![CDATA[video tour]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/?p=946</guid>
		<description><![CDATA[An episode of the Marc Silber Photo Show Via Guy Kawasaki]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/NTGc9MVs05Y&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NTGc9MVs05Y&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>An episode of the <a href="http://www.silberstudios.tv/">Marc Silber Photo Show</a></p>
<p>Via <a href="http://www.guykawasaki.com/">Guy Kawasaki</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2009/09/29/video-tour-of-ansel-adams-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
