<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photon Detector &#187; amnesia</title>
	<atom:link href="http://photondetector.com/blog/tag/amnesia/feed/" rel="self" type="application/rss+xml" />
	<link>http://photondetector.com/blog</link>
	<description>News and resources for [mostly] pinhole, toy camera, and experimental photography.</description>
	<lastBuildDate>Wed, 23 Jun 2010 17:48:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Amnesiac view</title>
		<link>http://photondetector.com/blog/2007/10/31/amnesiac-view/</link>
		<comments>http://photondetector.com/blog/2007/10/31/amnesiac-view/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 10:05:38 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Artmaking]]></category>
		<category><![CDATA[amnesia]]></category>
		<category><![CDATA[seeing]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/2007/10/31/amnesiac-view/</guid>
		<description><![CDATA[I think it would be interesting to be dropped off someplace completely foreign (not knowing where I&#8217;m going ahead of time), shoot all day, have my memory of it wiped, and then look at what I shot. Kind of like Winogrand&#8212;who waited a few years before processing and printing his exposures so he&#8217;d have no [...]]]></description>
			<content:encoded><![CDATA[<p>I think it would be interesting to be dropped off someplace completely foreign (not knowing where I&#8217;m going ahead of time), shoot all day, have my memory of it wiped, and then look at what I shot. Kind of like Winogrand&mdash;who waited a few years before processing and printing his exposures so he&#8217;d have no distinct memory of making them&mdash;plus.</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2007/10/31/amnesiac-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

