<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photon Detector &#187; matt callow</title>
	<atom:link href="http://photondetector.com/blog/tag/matt-callow/feed/" rel="self" type="application/rss+xml" />
	<link>http://photondetector.com/blog</link>
	<description>News and resources for [mostly] pinhole, toy camera, and experimental photography.</description>
	<lastBuildDate>Sun, 01 Apr 2012 03:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Insanely covoluted process yields amazing print</title>
		<link>http://photondetector.com/blog/2008/02/19/callow-paper-negative/</link>
		<comments>http://photondetector.com/blog/2008/02/19/callow-paper-negative/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 01:53:19 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[matt callow]]></category>
		<category><![CDATA[paper negative]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/2008/02/19/callow-paper-negative/</guid>
		<description><![CDATA[Matt Callow made this print with a truly convoluted paper negative/internegative printing process, which you can read about here. Looks like a pain in the ass, but the result speaks for itself.]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/blackcustard/2195345656/"><img src="http://farm3.static.flickr.com/2345/2195345656_898aa28d3b_d.jpg" width="500" height="500" alt="paper negative photo by Matt Callow" style="border: 0;"/></a></p>
<p><a href="http://mattcallow.com/">Matt Callow</a> made this print with a truly convoluted paper negative/internegative printing process, which you can read about <a href="http://flickr.com/photos/blackcustard/2195345656/">here</a>. Looks like a pain in the ass, but the result speaks for itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2008/02/19/callow-paper-negative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pinhole photography workshop with Matt Callow, MI, US</title>
		<link>http://photondetector.com/blog/2007/02/04/callow-pinhole-workshop/</link>
		<comments>http://photondetector.com/blog/2007/02/04/callow-pinhole-workshop/#comments</comments>
		<pubDate>Sun, 04 Feb 2007 10:05:21 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Pinhole]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[matt callow]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/2007/02/04/callow-pinhole-workshop/</guid>
		<description><![CDATA[Photographer Matt Callow writes: The pinhole workshop I ran last summer for teens was such a success that the library has invited me back to run another one, though this time for adults. This time, instead of using paint cans and paper negatives, we&#8217;re going to make our cameras using matchboxes and 35mm film (based [...]]]></description>
			<content:encoded><![CDATA[<p>Photographer <a href="http://mattcallow.com/">Matt Callow</a> writes:</p>
<blockquote><p>
The <a href="http://flickr.com/photos/blackcustard/209484773/">pinhole workshop I ran last summer</a> for teens was such a success that the library has invited me back to run another one, though <a href="http://www.aadl.org/events/list?id=9975">this time for adults</a>.</p>
<p>This time, instead of using paint cans and paper negatives, we&#8217;re going to make our cameras using matchboxes and 35mm film (based on <a href="http://www.blog.co.uk/index.php/alspix/">Alspix</a>&#8216;s <a href="http://www.blog.co.uk/index.php/alspix/2005/12/31/matchbox_pinhole~428481">funky design</a>). So for the last couple of weeks I&#8217;ve been trialing a few prototypes, testing out a few ideas, and taking lots of pictures of myself with bedhead and bathrobe.</p>
<p>For anyone who&#8217;s local and interested, the workshop will be at the AADL&#8217;s Malletts Creek branch, Saturday Feb 17th, 2007, 12&ndash;3pm. More <a href="http://www.aadl.org/events/list?id=9975">details here</a>.
</p></blockquote>
<p>Callow is an accomplished photographer whose work you can see at his Web site, <a href="http://mattcallow.com/">MattCallow.com</a>, and <a href="http://flickr.com/photos/blackcustard/">on Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2007/02/04/callow-pinhole-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New venue for Matt Callow&#8217;s &quot;Ypsilanti Through A Pinhole&quot; show</title>
		<link>http://photondetector.com/blog/2006/11/12/callow-luwak/</link>
		<comments>http://photondetector.com/blog/2006/11/12/callow-luwak/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 10:05:13 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Pinhole]]></category>
		<category><![CDATA[blackcustard]]></category>
		<category><![CDATA[cafe luwak]]></category>
		<category><![CDATA[matt callow]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[ypsilanti]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/2006/11/12/callow-luwak/</guid>
		<description><![CDATA[Photographer Matt Callow&#8216;s show, &#34;Ypsilanti Through A Pinhole&#34;, has a new home at Cafe Luwak, 42 E. Cross, Ypsilanti, MI, US. It will run through at least the month of November, 2006. Check it out!]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/blackcustard/288091015/"><img src="http://static.flickr.com/121/288091015_6317d4932d_o_d.jpg" width="500" height="349" alt="Matt Callow Cafe Luwak show flyer" class="border" /></a></p>
<p>Photographer <a href="http://www.mattcallow.com/">Matt Callow</a>&#8216;s show, &quot;Ypsilanti Through A Pinhole&quot;, has a new home at <a href="http://www.cafeluwak.com/">Cafe Luwak</a>, 42 E. Cross, Ypsilanti, MI, US. It will run through at least the month of November, 2006. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2006/11/12/callow-luwak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinhole photography group show in Ann Arbor, MI</title>
		<link>http://photondetector.com/blog/2006/08/31/malletts-creek/</link>
		<comments>http://photondetector.com/blog/2006/08/31/malletts-creek/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 19:42:10 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Pinhole]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[ann arbor]]></category>
		<category><![CDATA[malletts creek]]></category>
		<category><![CDATA[matt callow]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/2006/08/31/malletts-creek/</guid>
		<description><![CDATA[After a successful pinhole workshop at the Ann Arbor District Library in August, photographer Matt Callow is curating an exhibit of work created by the workshop participants, to be displayed at the Malletts Creek branch along with a selection of photos of the workshop in action. Opening reception Friday, 22 September, 2006 at 7pm, at [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
After a successful pinhole <a href="http://www.pinhole.com/events/1223">workshop</a> at the Ann Arbor District Library in August, photographer <a href="http://www.mattcallow.com/">Matt Callow</a> is curating an exhibit of work created by the workshop participants, to be displayed at the Malletts Creek branch along with a selection of photos of the workshop in action.
</p></blockquote>
<p>Opening reception Friday, 22 September, 2006 at 7pm, at 3090 East Eisenhower Parkway, Ann Arbor, MI, US.</p>
<p><a href="http://www.aadl.org/events/list/exhibits/">Details</a> at the library Web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2006/08/31/malletts-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental photographer Matt Callow interview in Michigan in Pictures</title>
		<link>http://photondetector.com/blog/2006/02/23/matt-callow-interview/</link>
		<comments>http://photondetector.com/blog/2006/02/23/matt-callow-interview/#comments</comments>
		<pubDate>Thu, 23 Feb 2006 17:30:51 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Photographers]]></category>
		<category><![CDATA[blackcustard]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[matt callow]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[photographer]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/?p=52</guid>
		<description><![CDATA[Experimental photographer Matt Callow, aka Matt Blackcustard, was just interviewed by Michigan in Pictures. I&#8217;ve been following his work on Flickr and f295 for some time now and am consistently knocked on my ass. It&#8217;s an interesting read as he&#8217;s as good at talking about photography as he is at doing it. You can see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/blackcustard/19544115/in/set-354004/"><img src="http://static.flickr.com/17/19544115_b05d256bfb_d.jpg" width="500" height="304" alt="Ypsilanti District Library by Matt Callow" class="border" /></a></p>
<p>Experimental photographer <a href="http://www.mattcallow.com/">Matt Callow</a>, aka Matt Blackcustard, was just <a href="http://michpics.wordpress.com/2006/02/22/michigan-photographers-matt-callow/">interviewed</a> by <a href="http://michpics.wordpress.com/">Michigan in Pictures</a>. I&#8217;ve been following his work on <a href="http://flickr.com/photos/blackcustard/">Flickr</a> and <a href="http://f295.org/">f295</a> for some time now and am consistently knocked on my ass. It&#8217;s an interesting <a href="http://michpics.wordpress.com/2006/02/22/michigan-photographers-matt-callow/">read</a> as he&#8217;s as good at talking about photography as he is at doing it.</p>
<p>You can see more of his work on his own Web site, <a href="http://www.mattcallow.com/">mattcallow.com</a>, <a href="http://flickr.com/photos/blackcustard/">Flickr</a>, <a href="http://blackcustard.livejournal.com/">LiveJournal</a>, and Tom Persinger&#8217;s <a href="http://www.f295.org/Pinholeforum/forum/Blah.pl">f295 Pinhole Forum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2006/02/23/matt-callow-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
