<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photon Detector &#187; Pinhole</title>
	<atom:link href="http://photondetector.com/blog/tag/pinhole/feed/" rel="self" type="application/rss+xml" />
	<link>http://photondetector.com/blog</link>
	<description>News and resources for [mostly] pinhole, toy camera, and experimental photography.</description>
	<lastBuildDate>Sun, 01 Apr 2012 03:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Katie Cooke&#8217;s &quot;Balancing Act&quot; pinhole show, Edinburgh</title>
		<link>http://photondetector.com/blog/2010/06/23/katie-cooke-pinhole-show-balancing-act/</link>
		<comments>http://photondetector.com/blog/2010/06/23/katie-cooke-pinhole-show-balancing-act/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:48:50 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Pinhole]]></category>
		<category><![CDATA[Axolotl]]></category>
		<category><![CDATA[Balancing Act]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[katie cooke]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/?p=991</guid>
		<description><![CDATA[Relentlessly awesome photographer Katie Cooke&#8216;s Balancing Act series of pinhole photographs opens 3 July, 2010 at Axolotl, Edinburgh, Scotland, and runs for the month. Cooke writes, &#8220;This is a show of my long exposure self portrait pinhole photographs, mostly from the Balancing Act series that I made between 2006 and 2007, exploring the gain, loss, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/heyoka/4716379159/"><img src="http://farm5.static.flickr.com/4050/4716379159_ec86714015.jpg" width="500" height="278" class="border" /></a></p>
<p>Relentlessly awesome photographer <a href="http://katiecooke.com/">Katie Cooke</a>&#8216;s Balancing Act series of pinhole photographs opens 3 July, 2010 at <a href="http://www.axolotl.co.uk/exhibitions">Axolotl</a>, Edinburgh, Scotland, and runs for the month.</p>
<p>Cooke writes, &#8220;This is a show of my long exposure self portrait pinhole photographs, mostly from the <a href="http://www.flickr.com/photos/heyoka/sets/72157594297377259/">Balancing Act series</a> that I made between 2006 and 2007, exploring the gain, loss, and regain of my ability to stand.&#8221;</p>
<p>Two prints from this series are hanging in my home, and they&#8217;re beautiful. Go see them in person if you can.</p>
<p>You can see more of her work at her web site, <a href="http://katiecooke.com/">katiecooke.com</a>, and <a href="http://www.flickr.com/photos/heyoka/">here on Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2010/06/23/katie-cooke-pinhole-show-balancing-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery of amazing homemade pinhole cameras</title>
		<link>http://photondetector.com/blog/2009/09/13/gallery-of-amazing-homemade-pinhole-cameras/</link>
		<comments>http://photondetector.com/blog/2009/09/13/gallery-of-amazing-homemade-pinhole-cameras/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 08:01:30 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Camera Hacking & DIY]]></category>
		<category><![CDATA[Pinhole]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[homemade camera]]></category>
		<category><![CDATA[Hyun Kwanghun]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/?p=920</guid>
		<description><![CDATA[Check out this gallery of amazing pinhole cameras that I think are homemade, probably by a designer named Hyun Kwanghun. But I&#8217;m not sure because I can&#8217;t read Korean. Very cool stuff though! Via Chris Keeney]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://www.kwanghun.com/kwanghun/portfolio1.html">this gallery of amazing pinhole cameras</a> that I <em>think</em> are homemade, probably by a designer named Hyun Kwanghun. But I&#8217;m not sure because I can&#8217;t read Korean. Very cool stuff though!</p>
<p>Via <a href="http://chriskeeney.com/">Chris Keeney</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2009/09/13/gallery-of-amazing-homemade-pinhole-cameras/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Camera review: Holga 120 WPC</title>
		<link>http://photondetector.com/blog/2009/06/26/camera-review-holga-120-wpc/</link>
		<comments>http://photondetector.com/blog/2009/06/26/camera-review-holga-120-wpc/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 13:56:50 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Kit/Equipment]]></category>
		<category><![CDATA[Pinhole]]></category>
		<category><![CDATA[holga]]></category>
		<category><![CDATA[Holga WPC]]></category>
		<category><![CDATA[holgablog]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/2009/06/26/camera-review-holga-120-wpc/</guid>
		<description><![CDATA[Check out this review of the Holga WPC (Wide Pinhole Camera) at HolgaBlog. Related: Holga WPC group on Flickr]]></description>
			<content:encoded><![CDATA[<p>Check out this <a href="http://www.holgablog.com/2009/06/26/review-holga-120-wpc/">review of the Holga WPC (Wide Pinhole Camera)</a> at HolgaBlog.</p>
<p><strong>Related</strong>: <a href="http://www.flickr.com/groups/holgawpc/">Holga WPC group</a> on Flickr</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2009/06/26/camera-review-holga-120-wpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is Worldwide Pinhole Photography Day</title>
		<link>http://photondetector.com/blog/2009/04/26/today-is-worldwide-pinhole-photography-day-2/</link>
		<comments>http://photondetector.com/blog/2009/04/26/today-is-worldwide-pinhole-photography-day-2/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 06:01:45 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Pinhole]]></category>
		<category><![CDATA[worldwide pinhole photography day]]></category>
		<category><![CDATA[wppd]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/2009/04/26/today-is-worldwide-pinhole-photography-day-2/</guid>
		<description><![CDATA[Make some pinhole photos, pick your best one, and upload it to the WPPD gallery (free)! Don&#8217;t have a pinhole camera? No problem! There are workshops and exhibits of pinhole photography all over the world today where you can build or use one, check the events listings for your area. If there&#8217;s nothing near you, [...]]]></description>
			<content:encoded><![CDATA[<p>Make some pinhole photos, pick your best one, and upload it to the <a href="http://pinholeday.org/">WPPD</a> gallery (free)!</p>
<p>Don&#8217;t have a pinhole camera? No problem! There are workshops and exhibits of pinhole photography all over the world today where you can build or use one, check <a href="http://pinholeday.org/events/">the events listings</a> for your area.</p>
<p>If there&#8217;s nothing near you, grab the free plans for one of these paper cut-out do-it-yourself 35mm pinhole cameras:</p>
<p><a href="http://www.pinhole.cz/en/pinholecameras/dirkon_01.html">The Dirkon</a></p>
<p><a href="http://idea.uwosh.edu/nick/">Nick Dvoracek</a>&#8216;s <a href="http://idea.uwosh.edu/nick/populist.pdf">Populist</a> (PDF link).</p>
<p>You can also make your own pinhole and mount it into a drilled-out body cap and use it on your film or digital SLR or rangefinder.</p>
<p>Happy shooting!</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2009/04/26/today-is-worldwide-pinhole-photography-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Francesco Capponi&#8217;s &#8220;Abracadabra&#8221; tophat pinhole camera</title>
		<link>http://photondetector.com/blog/2008/12/18/francesco-capponis-abracadabra-tophat-pinhole-camera/</link>
		<comments>http://photondetector.com/blog/2008/12/18/francesco-capponis-abracadabra-tophat-pinhole-camera/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 03:39:09 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Camera Hacking & DIY]]></category>
		<category><![CDATA[Pinhole]]></category>
		<category><![CDATA[Francesco Capponi]]></category>
		<category><![CDATA[hat]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/2008/12/18/francesco-capponis-abracadabra-tophat-pinhole-camera/</guid>
		<description><![CDATA[Check out Francesco Capponi&#8216;s latest homebrew madness, a curved-plane top hat pinhole camera. You can see pictures of, and photographs made with, the Abracadabra in this set on Flickr. Capponi has also made pinhole cameras out of a pine nut, a birdhouse, origami, and a tree. Nice hacking! &#160; Related: Weird pinhole camera roundup here [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/dippold/2919438436/in/set-72157607795098066/"><img src="http://farm4.static.flickr.com/3185/2919438436_88ce5d0bb3_d.jpg" width="500" height="317" style="border: 0;" /></a></p>
<p>Check out <a href="http://flickr.com/photos/dippold/">Francesco Capponi</a>&#8216;s latest homebrew madness, a curved-plane top hat pinhole camera. You can see pictures of, and photographs made with, the Abracadabra in <a href="http://flickr.com/photos/dippold/sets/72157607795098066/">this set on Flickr</a>.</p>
<p>Capponi has also made pinhole cameras out of a <a href="http://photondetector.com/blog/2008/03/13/tiny-pinholo-pinhole-camera-made-from-pine-nut/">pine nut</a>, a <a href="http://flickr.com/photos/dippold/sets/72157604793608365/">birdhouse</a>, <a href="http://flickr.com/photos/dippold/sets/72157603827154094/">origami</a>, and <a href="http://flickr.com/photos/dippold/sets/72157604793662671/">a tree</a>. Nice hacking!</p>
<div>&nbsp;</div>
<p><strong>Related</strong>: <a href="http://photondetector.com/blog/2006/06/20/weird-pinhole-roundup/">Weird pinhole camera roundup</a> here on Photon Detector, Thomas Hudson Reeve&#8217;s <a href="http://www.papercams.com/">origami/paper pinhole cameras</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2008/12/18/francesco-capponis-abracadabra-tophat-pinhole-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Graichen&#8217;s &#8220;An der Grenze des Lichts&#8221; (&#8220;The Liminality of Light&#8221;) exhibition, Berlin, DE</title>
		<link>http://photondetector.com/blog/2008/11/06/thomas-graichen-an-der-grenze-des-lichts/</link>
		<comments>http://photondetector.com/blog/2008/11/06/thomas-graichen-an-der-grenze-des-lichts/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 01:34:07 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Pinhole]]></category>
		<category><![CDATA[An der Grenze des Lichts]]></category>
		<category><![CDATA[Babylon Berlin Mitte]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[Europäischer Monat der Fotografie]]></category>
		<category><![CDATA[Galerie RS21 Berlin]]></category>
		<category><![CDATA[The Liminality of Light]]></category>
		<category><![CDATA[Thomas Graichen]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/2008/11/06/thomas-graichen-an-der-grenze-des-lichts/</guid>
		<description><![CDATA[Thomas Graichen is having a show of mostly pinhole and long-exposure photography as part of the 3rd European Month of Photography Berlin. He writes: If you are in or near Berlin (Germany), I would like to invite you to my second solo exhibition called &#8220;An der Grenze des Lichts&#8221; (&#8220;The Liminality of Light&#8221;), which is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://meer-berlin.org/new/images/liminality05.jpg" width="500" height="400" /></p>
<p><a href="http://meer-berlin.org/">Thomas Graichen</a> is having a show of mostly pinhole and long-exposure photography as part of the <a href="http://www.mdf-berlin.de/en/home.html">3rd European Month of Photography Berlin</a>. He writes:</p>
<blockquote><p>
If you are in or near Berlin (Germany), I would like to invite you to my second solo exhibition called &#8220;An der Grenze des Lichts&#8221; (&#8220;The Liminality of Light&#8221;), which is a part of the 3rd European Month of Photography Berlin. The exhibition is spread across two locations in Berlin: the <a href="http://www.art-projects.de/">Galerie RS21 Berlin</a> and the <a href="http://www.babylonberlin.de/">Babylon Berlin Mitte</a>. Most of the images were created using pinhole cameras and/or long time exposures.</p>
<p>The first part of the exhibition will open on saturday 8th of november [2008] at 7pm at Galerie RS21 Berlin and the second part on tuesday 11th of november at 6pm at Babylon Berlin Mitte. More information about the exhibition and some sample images can be found <a href="http://meer-berlin.org/new/exhibition.html">here</a> and at the pages of the <a href="http://www.mdf-berlin.de/en/home.html">3rd European Month of Photography Berlin</a>  (see also <a href="http://www.mdf-berlin.de/en/exhibitions/artists-in-alphabetic-order/ausstellung/an-der-grenze-des-lichts.html">here</a><a><br />
 and </a><a href="http://www.mdf-berlin.de/en/exhibitions/artists-in-alphabetic-order/ausstellung/an-der-grenze-des-lichts-ii.html">here</a>)
</p></blockquote>
<p><center><img src="http://meer-berlin.org/new/images/liminality02.jpg" width="400" height="400" /></center></p>
<p>Both Graichen&#8217;s work and the Month of Photography in general look very interesting, so if you&#8217;re near Berlin, check it out! You can see more of Graichen&#8217;s work at his web site, <a href="http://meer-berlin.org/">meer-berlin.org</a>.</p>
<p>Photographs &copy; copyright Thomas Graichen. Used with permission.</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2008/11/06/thomas-graichen-an-der-grenze-des-lichts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinhole photography workshop with Even Reece, Manukau, NZ</title>
		<link>http://photondetector.com/blog/2008/11/02/evan-reece-pinhole-photography-workshop/</link>
		<comments>http://photondetector.com/blog/2008/11/02/evan-reece-pinhole-photography-workshop/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 15:19:23 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Pinhole]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Evan Reece]]></category>
		<category><![CDATA[Manukau]]></category>
		<category><![CDATA[nz]]></category>
		<category><![CDATA[Te Tuhi]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/2008/11/02/evan-reece-pinhole-photography-workshop/</guid>
		<description><![CDATA[Don&#8217;t miss this great opportunity to take a pinhole workshop with Dr. Evan Reece at Te Tuhi in Manukau City, Aotearoa/NZ. I&#8217;ve followed Reece&#8217;s work for some time on f295, and it&#8217;s excellent. The nature of pinhole photography, with its hand made cameras, lies more in serendipity than automated control. In this workshop we will [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t miss this great opportunity to take a pinhole workshop with <a href="http://www.ejreece.com/">Dr. Evan Reece</a> at <a href="http://www.tetuhi.org.nz/classes/workshops.php">Te Tuhi</a> in Manukau City, Aotearoa/NZ. I&#8217;ve followed Reece&#8217;s work for some time on f295, and it&#8217;s excellent.</p>
<blockquote><p>
The nature of pinhole photography, with its hand made cameras, lies more in serendipity than automated control. In this workshop we will explore the traditional and contemporary pinhole artists. Students will make a 35mm panorama camera as well as others constructed from everyday objects. </p>
<p>Weekend workshop: Saturday 8th and Sunday 9th November [2008] 10am &#8211; 4pm | $150<br />
For further information and to enroll contact 577 0138 or email <a href="mailto:enquires@tetuhi.org.nz">enquires@tetuhi.org.nz</a>.
</p></blockquote>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2008/11/02/evan-reece-pinhole-photography-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheila Bocchine interview</title>
		<link>http://photondetector.com/blog/2008/10/21/sheila-bocchine-interview/</link>
		<comments>http://photondetector.com/blog/2008/10/21/sheila-bocchine-interview/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 23:26:50 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Pinhole]]></category>
		<category><![CDATA[Sheila Bocchine]]></category>
		<category><![CDATA[thesoop.com]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/2008/10/21/sheila-bocchine-interview/</guid>
		<description><![CDATA[Check out this this interview with pinhole photographer Sheila Bocchine at thesoop.com.]]></description>
			<content:encoded><![CDATA[<p>Check out this <a href="http://thesoop.com/exclusive-interview-with-sheila-bocchine/">this interview</a> with pinhole photographer <a href="http://sheilabocchine.com/blog/">Sheila Bocchine</a> at thesoop.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2008/10/21/sheila-bocchine-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strecker&#8217;s &quot;A Trace of Light&quot; show, NH, US</title>
		<link>http://photondetector.com/blog/2008/07/12/streckers-a-trace-of-light-show-nh-us/</link>
		<comments>http://photondetector.com/blog/2008/07/12/streckers-a-trace-of-light-show-nh-us/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 08:03:50 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Pinhole]]></category>
		<category><![CDATA[A Trace of Light]]></category>
		<category><![CDATA[Center Sandwich]]></category>
		<category><![CDATA[henrieke i. strecker]]></category>
		<category><![CDATA[NH]]></category>
		<category><![CDATA[open studio]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[zone plate]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/2008/07/12/streckers-a-trace-of-light-show-nh-us/</guid>
		<description><![CDATA[Check out Strecker&#8216;s open studio show of recent works in Center Sandwich, NH, US. 10% of sales will be donated to Doctors Without Borders.]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/41674071@N00/2655824005/"><img src="http://farm4.static.flickr.com/3015/2655824005_4b5377a33a.jpg" width="500" height="356" class="border" /></a></p>
<p>Check out <a href="http://www.pinhole-photography.de/">Strecker</a>&#8216;s open studio show of recent works in Center Sandwich, NH, US. 10% of sales will be donated to <a href="http://www.doctorswithoutborders.org/">Doctors Without Borders</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2008/07/12/streckers-a-trace-of-light-show-nh-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinhole vs zone plate photo example gallery</title>
		<link>http://photondetector.com/blog/2008/06/10/pinhole-vs-zone-plate-examples/</link>
		<comments>http://photondetector.com/blog/2008/06/10/pinhole-vs-zone-plate-examples/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 08:02:00 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Pinhole]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[zero image]]></category>
		<category><![CDATA[zone plate]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/2008/06/10/pinhole-vs-zone-plate-examples/</guid>
		<description><![CDATA[Check out this gallery of photos comparing pinholes to zone plates from pinhole/zone plate camera manufacturer Zero Image.]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://www.zeroimage.com/gallerya/zoneplate_gallery/ph_vs_zp.html">this gallery of photos</a> comparing pinholes to <a href="http://en.wikipedia.org/wiki/Zone_plate">zone plates</a> from pinhole/zone plate camera manufacturer <a href="http://www.zeroimage.com/">Zero Image</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2008/06/10/pinhole-vs-zone-plate-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
