<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photon Detector &#187; toycam</title>
	<atom:link href="http://photondetector.com/blog/tag/toycam/feed/" rel="self" type="application/rss+xml" />
	<link>http://photondetector.com/blog</link>
	<description>News and resources for [mostly] pinhole, toy camera, and experimental photography.</description>
	<lastBuildDate>Wed, 23 Jun 2010 17:48:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Homemade 6&#215;17 stretch Pinholga</title>
		<link>http://photondetector.com/blog/2007/10/23/6x17-pinholga/</link>
		<comments>http://photondetector.com/blog/2007/10/23/6x17-pinholga/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 19:47:05 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Camera Hacking & DIY]]></category>
		<category><![CDATA[Pinhole]]></category>
		<category><![CDATA[6x17]]></category>
		<category><![CDATA[holga]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[Shikihan]]></category>
		<category><![CDATA[toy camera]]></category>
		<category><![CDATA[toycam]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/2007/10/23/6x17-pinholga/</guid>
		<description><![CDATA[Shikihan made this insane 6&#215;17 &#34;Limousine&#34; pinhole camera out of a Holga! You can see two test shots made with it in Tokyo here and here on Flickr. She&#8217;s made a bunch of other cool pinhole cameras (and makes great photos with them), check them out!]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/shikihans_pinholephoto/1182695037/"><img src="http://farm2.static.flickr.com/1154/1182695037_1cced19d0f_d.jpg" width="500" height="290" alt="Shikihan's 6x17 Pinholga" class="border" /></a></p>
<p><a href="http://flickr.com/photos/shikihans_pinholephoto/">Shikihan</a> made this insane 6&#215;17 &quot;Limousine&quot; pinhole camera out of a Holga! You can see two test shots made with it in Tokyo <a href="http://flickr.com/photos/shikihans_pinholephoto/1182695361/">here</a> and <a href="http://flickr.com/photos/shikihans_pinholephoto/1182695647/">here</a> on Flickr.</p>
<p>She&#8217;s made a bunch of other cool pinhole cameras (and makes <a href="http://flickr.com/photos/shikihans_pinholephoto/">great photos</a> with them), <a href="http://flickr.com/photos/shikihans_pinholephoto/sets/988797/">check them out</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2007/10/23/6x17-pinholga/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diana spool tension hack</title>
		<link>http://photondetector.com/blog/2007/10/20/diana-spool-tension-hack/</link>
		<comments>http://photondetector.com/blog/2007/10/20/diana-spool-tension-hack/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 20:38:40 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Camera Hacking & DIY]]></category>
		<category><![CDATA[diana]]></category>
		<category><![CDATA[freerobotpants]]></category>
		<category><![CDATA[spool tension]]></category>
		<category><![CDATA[toy camera]]></category>
		<category><![CDATA[toycam]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/2007/10/20/diana-spool-tension-hack/</guid>
		<description><![CDATA[Check out freerobotpants&#8216; simple and effective hack for adding spool tension to Diana toy cameras: tape!]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://flickr.com/photos/82268440@N00/1626661891/"><img src="http://farm3.static.flickr.com/2168/1626661891_26fa5349dc_d.jpg" width="400" height="300" class="border" /></a></center></p>
<p>Check out <a href="http://flickr.com/photos/82268440@N00/">freerobotpants</a>&#8216; simple and effective hack for adding spool tension to Diana toy cameras: tape!</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2007/10/20/diana-spool-tension-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin-foil-lined Holga</title>
		<link>http://photondetector.com/blog/2007/10/11/tin-foil-lined-holga/</link>
		<comments>http://photondetector.com/blog/2007/10/11/tin-foil-lined-holga/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 10:07:39 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Camera Hacking & DIY]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[aluminum foil]]></category>
		<category><![CDATA[diafine]]></category>
		<category><![CDATA[experiement]]></category>
		<category><![CDATA[holga]]></category>
		<category><![CDATA[TMX]]></category>
		<category><![CDATA[toy camera]]></category>
		<category><![CDATA[toycam]]></category>
		<category><![CDATA[vignette]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/2007/10/11/tin-foil-lined-holga/</guid>
		<description><![CDATA[Ever wonder what happens when you line a Holga with aluminum foil? Me too! I crinkled the crap out of it to hopefully get lots of light bouncing around in different directions, and lined the camera, shiny side out. The irregular vignette is because I wasn&#8217;t very careful about leaving the edges of the light [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder what happens when you line a Holga with aluminum foil? Me too!</p>
<p>I crinkled the crap out of it to hopefully get lots of light bouncing around in different directions, and lined the camera, shiny side out. The irregular vignette is because I wasn&#8217;t very careful about leaving the edges of the light path clear.</p>
<div>&nbsp;</div>
<p><a href="http://flickr.com/photos/nicolai_g/98886522/"><img src="http://farm1.static.flickr.com/35/98886522_1c9c30e8fd.jpg" width="500" height="500" alt="The Briggs in its natural shooting environment" class="border" /></a></p>
<div>&nbsp;</div>
<p>I expected the lowered contrast, but was thinking I might get some random specular-type highlights. Nope. Of the whole roll, this is the only frame that had a visible artifact (the white wavy form near the top). But this does show that you can easily control the shape of your vignette, just take the back off and put some crap around the square hole you can see the shutter through.</p>
<p>If you care, this is Kodak T-Max 100 developed in <a href="http://flickr.com/groups/diafine/">Diafine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2007/10/11/tin-foil-lined-holga/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to fix a Holga&#8217;s corner double exposure issue</title>
		<link>http://photondetector.com/blog/2007/10/06/fix-holga-double-exposed-corner/</link>
		<comments>http://photondetector.com/blog/2007/10/06/fix-holga-double-exposed-corner/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 16:04:38 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Camera Hacking & DIY]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[double exposure]]></category>
		<category><![CDATA[holga]]></category>
		<category><![CDATA[shutter]]></category>
		<category><![CDATA[toy camera]]></category>
		<category><![CDATA[toycam]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/2007/10/06/fix-holga-double-exposed-corner/</guid>
		<description><![CDATA[There is a fairly common shutter issue with Holga toy cameras that creates a slight double exposure in the bottom right corner of the frame (see above). See what causes it and find out how to fix it at Squarefrog&#8217;s excellent Holga resource site, Holgas Online.]]></description>
			<content:encoded><![CDATA[<p><img src="http://photondetector.com/blog/blogimg/pond-corner-double.jpg" width="500" height="500" alt="Untitled pond Holga photo" class="border" /></p>
<p>There is a fairly common shutter issue with Holga toy cameras that creates a slight double exposure in the bottom right corner of the frame (see above).</p>
<p><a href="http://holgasonline.com/holga-troubleshooting-corner.html">See what causes it and find out how to fix it</a> at Squarefrog&#8217;s excellent Holga resource site, Holgas Online.</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2007/10/06/fix-holga-double-exposed-corner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview with Therese Brown</title>
		<link>http://photondetector.com/blog/2007/10/01/therese-brown-interview/</link>
		<comments>http://photondetector.com/blog/2007/10/01/therese-brown-interview/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 16:47:36 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Pinhole]]></category>
		<category><![CDATA[Chris Keeney]]></category>
		<category><![CDATA[holga]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[polaroid]]></category>
		<category><![CDATA[Therese Brown]]></category>
		<category><![CDATA[toy camera]]></category>
		<category><![CDATA[toycam]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/2007/10/01/therese-brown-interview/</guid>
		<description><![CDATA[Chris Keeney talks to pinhole/Holga/Polaroid experimental photographer Therese Brown as part of his excellent ongoing series of interviews with fine art photographers. You can see Brown&#8217;s work at her Web site, ThisIsWhatISee.com as well as on Flickr. This one&#8217;s a must-read, so do it at ChrisKeeney.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/ck3/1460740666/"><img src="http://farm2.static.flickr.com/1241/1460740666_ef7a145de0_d.jpg" width="500" height="279" alt="Chris Keeney interviews Therese Brown banner" style="border: 0;" /></a></p>
<p><a href="http://www.chriskeeney.com/">Chris Keeney</a> talks to pinhole/Holga/Polaroid experimental photographer <a href="http://thisiswhatIsee.com/">Therese Brown</a> as part of his excellent ongoing <a href="http://www.chriskeeney.com/photography/interviews/">series</a> of interviews with fine art photographers.</p>
<p>You can see Brown&#8217;s work at her Web site, <a href="http://thisiswhatIsee.com/">ThisIsWhatISee.com</a> as well as <a href="http://flickr.com/photos/thisiswhatisee/">on Flickr</a>.</p>
<p>This one&#8217;s a must-read, so <a href="http://www.chriskeeney.com/photography/interviews/ThereseBrown.html">do it</a> at ChrisKeeney.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2007/10/01/therese-brown-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a Holga from Squarefrog!</title>
		<link>http://photondetector.com/blog/2007/09/21/win-holga-from-squarefrog/</link>
		<comments>http://photondetector.com/blog/2007/09/21/win-holga-from-squarefrog/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 14:18:26 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[holga]]></category>
		<category><![CDATA[squarefrog]]></category>
		<category><![CDATA[toy camera]]></category>
		<category><![CDATA[toycam]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/2007/09/21/win-holga-from-squarefrog/</guid>
		<description><![CDATA[Squarefrog, who over the last year has put together what is far and away the most comprehensive Holga information site going, is having a one year anniversary contest. All you have to do to enter is fill out a very short questionnaire. The contest is open to everyone world-wide. Prizes and stuff: First prize &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Squarefrog, who over the last year has put together what is far and away <a href="http://holgasonline.com/">the most comprehensive Holga information site</a> going, is having a one year anniversary contest. All you have to do to enter is fill out a very short questionnaire. The contest is open to everyone world-wide.</p>
<p>Prizes and stuff:</p>
<blockquote><p>
First prize &#8211; Lomography Holga 120CFN package<br />
Second prize &#8211; Holgon Strobe Flash<br />
Third prize &#8211; 5 rolls of Agfa RSX II 200 ISO slide film</p>
<p>All you need to do to be in with a chance of winning is to fill in the following form and click submit. The competition closes on Sunday October 7th 2007. Winners will be notified by email the following week. The information you submit is purely for my own interest, I would never pass on any of it to anyone!
</p></blockquote>
<p>I know Squarefrog online, and when he says he won&#8217;t give out your information, I believe him.</p>
<p><strong><a href="http://holgasonline.com/competition.php">Enter here</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2007/09/21/win-holga-from-squarefrog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First look at the new Holga 135BC toy camera</title>
		<link>http://photondetector.com/blog/2007/09/12/holga-135bc/</link>
		<comments>http://photondetector.com/blog/2007/09/12/holga-135bc/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 17:40:15 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Kit/Equipment]]></category>
		<category><![CDATA[holga]]></category>
		<category><![CDATA[holga 135bc]]></category>
		<category><![CDATA[sean rohde]]></category>
		<category><![CDATA[toy camera]]></category>
		<category><![CDATA[toycam]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/2007/09/12/holga-135bc/</guid>
		<description><![CDATA[Sean Rohde gives us the run-down on the new 35mm Holga 135BC in two parts: Camera walk-through Photographic results and analysis (loads of pictures!) The camera isn&#8217;t generally available yet, but eBay user uranium99 has them for US $49.99 + $19.99 shipping (to the US) from Hong Kong.]]></description>
			<content:encoded><![CDATA[<p><a href="http://moominsean.blogspot.com/">Sean Rohde</a> gives us the run-down on the new 35mm Holga 135BC in two parts:</p>
<p><a href="http://moominsean.blogspot.com/2007/09/introducingthe-new-holga-135bc.html">Camera walk-through</a></p>
<p><a href="http://moominsean.blogspot.com/2007/09/holga-135bc-part-deuxoutput-mania.html">Photographic results and analysis (loads of pictures!)</a></p>
<p>The camera isn&#8217;t generally available yet, but <a href="http://myworld.ebay.com/uranium99/">eBay user uranium99</a> has them for US $49.99 + $19.99 shipping (to the US) from Hong Kong.</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2007/09/12/holga-135bc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Plastic Makes Perfect toy camera photograph show, Atlanta, US</title>
		<link>http://photondetector.com/blog/2007/09/11/plastic-makes-perfect/</link>
		<comments>http://photondetector.com/blog/2007/09/11/plastic-makes-perfect/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 17:41:26 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Beep Beep Gallery]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Plastic Makes Perfect]]></category>
		<category><![CDATA[toy camera]]></category>
		<category><![CDATA[toycam]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/2007/09/11/plastic-makes-perfect/</guid>
		<description><![CDATA[Check it out at Beep Beep Gallery in Atlanta, GA, US!]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/82268440@N00/1329910753/"><img src="http://farm2.static.flickr.com/1374/1329910753_2be457b8ab_d.jpg" width="500" height="386" alt="Plastic Makes Perfect show flyer" class="border" /></a></p>
<p>Check it out at <a href="http://www.beepbeepgallery.com/">Beep Beep Gallery</a> in Atlanta, GA, US!</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2007/09/11/plastic-makes-perfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erin Dorbin &quot;Kalamazoo in Photos&quot; book launch/show, MI, US</title>
		<link>http://photondetector.com/blog/2007/08/25/dorbin-kalamazoo-in-photos/</link>
		<comments>http://photondetector.com/blog/2007/08/25/dorbin-kalamazoo-in-photos/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 10:05:16 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Books & Publications]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Erin Dorbin]]></category>
		<category><![CDATA[Kalamazoo]]></category>
		<category><![CDATA[Kalamazoo in Photos]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[toy camera]]></category>
		<category><![CDATA[toycam]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/2007/08/25/dorbin-kalamazoo-in-photos/</guid>
		<description><![CDATA[Don&#8217;t miss the book launch/exhbit for Erin Dorbin&#8216;s new book, Kalamazoo in Photos: A Photographic Catalogue of Kalamazoo&#8217;s Most Unique Places. The event is 5&#8211;9pm, Friday, 7 Sept., 2007 at the Art Cons Gallery in the Park Trades Center, Kalamazoo, MI, US. There&#8217;s a larger, more readable version of the announcement here. About the book, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/e50e/1186685093/"><img src="http://farm2.static.flickr.com/1089/1186685093_d1eb827358_d.jpg" width="500" height="393" alt="Erin Dorbin's Kalamazoo In Photos book launch/exhibit flyer" style="border: 0;" /></a></p>
<p>Don&#8217;t miss the book launch/exhbit for <a href="http://flickr.com/photos/e50e/">Erin Dorbin</a>&#8216;s new book, <em><a href="http://www.etsy.com/view_listing.php?listing_id=6479484">Kalamazoo in Photos: A Photographic Catalogue of Kalamazoo&#8217;s Most Unique Places</a></em>. The event is 5&ndash;9pm, Friday, 7 Sept., 2007 at the Art Cons Gallery in the Park Trades Center, Kalamazoo, MI, US.</p>
<p>There&#8217;s a larger, more readable version of the announcement <a href="http://flickr.com/photo_zoom.gne?id=1186685093&#038;size=o">here</a>.</p>
<p>About the book, Dorbin says:</p>
<blockquote><p>
This sixty-eight-page photo book focuses on the Kalamazoo region. It showcases the many local spaces I have visited with my camera over the past few years. I have features on bowling alleys, motels, and other unique landmarks in Kalamazoo County. However, you don&#8217;t have to be a resident of the area to appreciate the book. In fact, Americans nationwide can enjoy this collection that details the shift from places rich with character to that are visually uninteresting.</p>
<p>I used a number of cameras in the creation of this photographic collection including the Holga, Mamiya C220, Yashica Mat, Brownie Hawkeye Flash, Canon Rebel G 35mm SLR, Hasselblad and Diana toy camera. The book includes a camera index in the back to show the reader which camera was used to take each image.
</p></blockquote>
<p>It&#8217;s 7 &times; 7 inches, full color, softcover, and costs US $20.</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2007/08/25/dorbin-kalamazoo-in-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diana dissection photos</title>
		<link>http://photondetector.com/blog/2007/08/10/diana-dissection-photos/</link>
		<comments>http://photondetector.com/blog/2007/08/10/diana-dissection-photos/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 14:34:13 +0000</pubDate>
		<dc:creator>Nicolai Morrisson</dc:creator>
				<category><![CDATA[Camera Hacking & DIY]]></category>
		<category><![CDATA[diana]]></category>
		<category><![CDATA[sean rohde]]></category>
		<category><![CDATA[toy camera]]></category>
		<category><![CDATA[toycam]]></category>

		<guid isPermaLink="false">http://photondetector.com/blog/2007/08/10/diana-dissection-photos/</guid>
		<description><![CDATA[Wanna know what the guts of a Diana toy camera look like? Sean Rohde has the answer!]]></description>
			<content:encoded><![CDATA[<p>Wanna know what the guts of a Diana toy camera look like? <a href="http://moominsean.blogspot.com/">Sean Rohde</a> has <a href="http://moominsean.blogspot.com/2007/08/diana-dissection.html">the answer</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://photondetector.com/blog/2007/08/10/diana-dissection-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

